Five separate Dankoff Solar pump models offer a wide variety of technical capabilities based on the use and application. Though a model can have up to 20 different versions, the basic features remain the same and are summarized in the following interactive matrix to aid in pump selection.
Pump features in searchable text
Choose the models you need and filter the matrix by capability, performance, upgrade, warranty, maintenance, or weight.
5 pumps shown. 14 features shown.
01
Capabilities
| Feature | SlowPump | FlowLight Booster | SunCentric | SolarForce Piston | SolaRam |
|---|---|---|---|---|---|
| Dirty-water Tolerance | SlowPumpNo | FlowLight BoosterNo | SunCentricYes | SolarForce PistonYes | SolaRamYes |
| Dry Run ToleranceShort intervals only | SlowPumpNo | FlowLight BoosterNo | SunCentricHigh-temperature model: Yes; standard-temperature model: No | SolarForce PistonYes | SolaRamYes |
| Intended for Pressure Applications | SlowPumpYes | FlowLight BoosterYes | SunCentricNo | SolarForce PistonYes | SolaRamYes |
| Pump ControllerIf/when solar-direct model available | SlowPumpYes | FlowLight BoosterNo | SunCentricNo | SolarForce PistonYes | SolaRamYes |
02
Performance
| Feature | SlowPump | FlowLight Booster | SunCentric | SolarForce Piston | SolaRam |
|---|---|---|---|---|---|
| Max Flow Per Hour | SlowPump372 gal (1,408 L) | FlowLight Booster270 gal (1,022 L) | SunCentric4,200 gal (15,898 L) | SolarForce Piston558 gal (2,112 L) | SolaRam564 gal (2,135 L) |
| Max Suction LiftAt sea level | SlowPump20 ft (6 m) | FlowLight BoosterStandard Speed 2920: 10 ft (3 m); Low Speed 2910: 20 ft (6 m); Heavy Duty 2930: 20 ft (6 m) | SunCentric10 ft (3 m) | SolarForce Piston25 ft (7.6 m) | SolaRam25 ft (7.6 m) |
| Max Total Dynamic Head (TDH)Expressed in Vertical Distance | SlowPump560 ft (170 m) | FlowLight Booster150 ft (46 m) | SunCentric90 ft (27 m) | SolarForce Piston230 ft (70 m) | SolaRam960 ft (293 m) |
| Max Total Dynamic Head (TDH)Expressed in Pressure | SlowPump242 psi (16.7 bar) | FlowLight Booster65 psi (4.5 bar) | SunCentric39 psi (2.7 bar) | SolarForce Piston100 psi (6.8 bar) | SolaRam416 psi (28.7 bar) |
03
Options & ownership
| Feature | SlowPump | FlowLight Booster | SunCentric | SolarForce Piston | SolaRam |
|---|---|---|---|---|---|
| High-Temp Upgrade Option | SlowPumpYes | FlowLight BoosterYes | SunCentricYes | SolarForce PistonNo | SolaRamNo |
| Stainless Steel Upgrade Option | SlowPumpYes | FlowLight BoosterYes | SunCentricNo | SolarForce PistonYes | SolaRamNo |
| WarrantyAgainst manufacturer defects | SlowPump1 year | FlowLight Booster1 year | SunCentric2 years | SolarForce Piston2 years | SolaRam1 year |
| Maintenance | SlowPumpConsistent filter changes; large parts replacement: 7-10 yrs | FlowLight BoosterConsistent filter changes; large parts replacement: 7-10 yrs | SunCentricSmall parts replacement: 5-7 yrs | SolarForce PistonLight maintenance: every year; large parts replacement: 7-10 yrs | SolaRamLight maintenance: every year; large parts replacement: 7-10 yrs |
| Life ExpectancyWith proper installation & maintenance | SlowPump15–20 years with regular maintenance | FlowLight Booster15–20 years with regular maintenance | SunCentric15–20 years with regular maintenance | SolarForce PistonUp to 20 years with regular maintenance | SolaRamUp to 20 years with regular maintenance |
| Weight | SlowPump12–29 lb (5–13 kg) | FlowLight Booster15 lb (7 kg) | SunCentric49–70 lb (23–32 kg) | SolarForce Piston115 lb (53 kg) | SolaRam150 lb (68 kg) |
Maximum ratings are a comparison aid. Final pump selection should be confirmed against the technical data for the exact model and installation conditions.
