SunCentric Pump Technical Data
The Dankoff SunCentric uses solar-electric power to pump as much as 50,000 gallons (200 m³) per day from shallow water sources. Applications include irrigation, livestock watering, domestic water supply, pond management, water treatment, solar water heating, hydronic space heating, and fire protection. In worldwide use since 1989, it can be used without batteries.
Designed for reliability and maintainability, wear parts typically last 5-10 years, with an overall life expectancy of 15-20 years before rebuild.
PV array-direct application
- A PV-direct system uses water storage instead of batteries — the simplest and most durable system for most applications
- A pump controller (linear current booster) is not required
- A solar tracker (optional) helps maintain optimum flow through the entire solar day
- Storage of 3-7 days' water demand is recommended
- Optimum for circulation of solar-heated water
Battery application
- Best where there is need for constant pressure or pressure on demand, where a tank is not feasible, or where a battery system is required for other power applications
- Batteries can be charged by any power source
Suction capacity
- Suction limit is 10 vertical feet (3 m) at sea level — subtract 1 foot for every 1,000 ft elevation (1 m per km)
- For best reliability, minimize or eliminate suction lift by placing the pump low and close to the water source to avoid cavitation
Materials & temperature
- Pump body: cast iron, ASTM A48-76
- Impeller: glass filled polycarbonate; seal: carbon/ceramic, industry standard
- Temperature limit: 140 °F (60 °C)
- High temperature option: brass impeller, limit 240 °F (115 °C); reduces flow about 15% at same watts
Maintenance
- No routine maintenance required; pump can be repaired in the field using ordinary tools without removing the pipes
- Motor brushes: typical brush life peak hours = working voltage × 800 ÷ third digit of model number (about 5-8 years of service)
- Shaft seal has a very long life under normal conditions; purchase spare seals if water carries abrasive silt or the pump can run dry
Installation & protection
- Pump must be sheltered from rain and direct sunlight
- Horizontal position: outlet at the top (can face horizontally or vertically upward); vertical position: motor on top
- Overcurrent protection required: fuse or breaker rated amps at pump + 15-25%, minimum DC voltage rating = volts at pump × 2
- Wire for less than 3% voltage drop; undersized pipe or wire greatly decreases performance
- Warranty: 1 year against defects in materials and workmanship
Power requirements — PV array-direct models
Curve numbers refer to the flow vs. TDH curves in the PDF chart. For PV-direct systems do not undersize the array; oversizing improves performance in low sunlight.
| Curve # | Model | Volts nominal | Volts at pump | Amps | Watts | Min. PV array W |
|---|---|---|---|---|---|---|
| 1 | 7324 | 12 | 15 | 6.0 | 90 | 117 |
| 2 | 7325 | 12 | 15 | 7.4 | 111 | 144 |
| 2 | 7445 | 24 | 30 | 3.7 | 111 | 144 |
| 3 | 7442 | 36 | 45 | 3.5 | 158 | 205 |
| 4 | 7212 | 12 | 15 | 19.3 | 290 | 377 |
| 5 | 7322 | 24 | 30 | 9.7 | 290 | 377 |
| 6 | 7446 | 36 | 45 | 6.9 | 311 | 404 |
| 7 | 7424 | 24 | 30 | 16.0 | 480 | 624 |
| 7 | 7444 | 48 | 60 | 8.0 | 480 | 624 |
| 8 | 7521 | 36 | 45 | 16.4 | 739 | 959 |
| 9 | 7526 | 24 | 30 | 24.4 | 732 | 952 |
| 10 | 7622 | 36 | 45 | 19.0 | 855 | 1112 |
Power requirements — battery models
| Curve # | Model | Volts | Amps | Watts |
|---|---|---|---|---|
| 1 | 7212 | 12 | 14.0 | 168 |
| 1 | 7321 | 24 | 7.0 | 168 |
| 2 | 7322 | 24 | 8.3 | 199 |
| 2 | 7442 | 48 | 3.8 | 182 |
| 3 | 7214 | 12 | 17.0 | 204 |
| 4 | 7415 | 12 | 23.6 | 283 |
| 5 | 7424 | 24 | 11.9 | 286 |
| 6 | 7425 | 24 | 14.4 | 346 |
| 6 | 7446 | 48 | 7.8 | 374 |
| 7 | 7426 | 24 | 16.3 | 391 |
| 8 | 7511 | 24 | 27.1 | 650 |
| 8 | 7521 | 48 | 13.5 | 648 |
| 9 | 7622 | 48 | 20.3 | 974 |
Dimensions by model
x = third digit of the model number.
| Model | Length (in) | Height (in) | Ship weight (lb) | Inlet NPT | Outlet NPT |
|---|---|---|---|---|---|
| 72x4 | 15.5 | 9.1 | 49 | 1 ¼" | 1" |
| 72x5 | 17 | 10.5 | 54 | 1 ½" | 1 ¼" |
| 72x6 | 17 | 10.5 | 54 | 2" | 1 ½" |
| 73x4 | 17 | 9.1 | 50 | 1 ¼" | 1" |
| 73x5 | 18 | 10.5 | 55 | 1 ½" | 1 ¼" |
| 73x6 | 18 | 10.5 | 55 | 2" | 1 ½" |
| 74x4 | 17 | 9.1 | 58 | 1 ¼" | 1" |
| 74x5 | 18.5 | 10.5 | 63 | 1 ½" | 1 ¼" |
| 74x6 | 18.5 | 10.5 | 63 | 2" | 1 ½" |
| 75x4 | 18 | 9.1 | 60 | 1 ¼" | 1" |
| 75x5 | 19.5 | 10.5 | 65 | 1 ½" | 1 ¼" |
| 75x6 | 19.5 | 10.5 | 65 | 2" | 1 ½" |
| 76x4 | 19 | 9.1 | 65 | 1 ¼" | 1" |
| 76x5 | 20.5 | 10.5 | 70 | 1 ½" | 1 ¼" |
| 76x6 | 20.5 | 10.5 | 70 | 2" | 1 ½" |
Transcribed from the official Dankoff Solar technical data sheet. Subject to technical changes — the PDF is the authoritative version. Not sure this is your pump? The calculator will match one to your system.
PDF DocumentSizing Calculator